logo ABDALI GRAMMAR SCHOOL

School Picture

Matric Results (BISE) 2022

Abdali Grammar School is well known and hss earned the reputation of giving wonderful results in all spheres of school education. Here again we'd talk of results produced by students in Lahore Board Matric Exams 2022. And proudly again our school student got highest marks i.e. 1085 out of 1100 and TOPPED the whole area schools.

I hope it is the matter of great pride not only for the marks achiever but great satisfaction for all those who are studying in this institution with the satisfaction that they are in the same hands who are guiding students to such great destination. We wish wonderful future to all those who are studying in Abdali and preparing for BISE Lahore Exams.

Matric Results (BISE) 2022

No CID Roll No Name Total Marks Marks Achieved %age Picture
1 12354 179168 Ayat Waseem 1100 1085 98.63% logo
2 13250 179954 Maham Waseem 1100 1084 98.54% logo
3 12669 179935 Satia Saymoon Ahmad 1100 1071 97.36% logo
4 12734 179950 Uswa Imran 1100 1069 97.18% logo
5 12379 179492 Humail Mushtaq Mayo 1100 1066 96.90% logo
6 13936 179833 Ayesha Kamran 1100 1066 96.90% logo
7 12346 179156 Aamna Abdul Salam 1100 1065 96.81% logo
8 12388 179514 Romaisa Amir 1100 1056 96.00% logo
9 12873 280893 Abdul Rehman Sheikh 1100 1041 94.63% logo
10 12873 281008 Abdullah Arif 1100 1040 94.54% logo
11 13770 179795 Zainab Imran 1100 1038 94.36% logo
12 16096 179858 Aiman Murtaza 1100 1032 93.81% logo
13 12873 280878 Muhammad Zain ul Abideen 1100 1028 93.45% logo
14 16317 179739 Barira 1100 1024 93.09% logo
15 13937 179836 Laiba Kamran 1100 1021 92.81% logo
16 12372 179265 Umm e Hani 1100 1019 92.63% logo
17 12622 179644 Tayyaba Rafi 1100 1018 92.54% logo
18 12873 281040 Muhammad Waleed 1100 1018 92.54% logo
19 17389 179296 Malaika 1100 1017 92.45% logo
20 12348 179531 Zainab Salahudin 1100 1011 91.90% logo
21 12873 179488 Meerab Munum 1100 1003 91.18% logo

Matric Results (BISE) 2021: We Topped Again

Abdali Grammar School has a great tradition of giving spectacular results in all areas of school education. Here we would especially talk of results produced by students in external Lahore Board Matric Exams. Here again our school student got full marks i.e. 1100 out of 1100 and TOPPED the BISE Lahore.

No CID Roll No Name Total Marks Marks Achieved %age Picture
1 11692 275634 Anwar ul Hassan 1100 1100 100% logo
2 16700 181716 Aleena Akram 1100 1098 99.81% logo
3 181401 18279 Jannat Munir 1100 1096 99.63% logo
4 181720 12249 Hamna Ashiq 1100 1096 99.64% logo
5 16310 18194 Eisha Nadeem 1100 1096 99.63% logo
6 11778 182145 Farwa hamid 1100 1096 99.45% logo
7 18036 182025 Fazil Qamar 1100 1091 99.18% logo
8 18093 181629 Rooman Abeer 1100 1089 99.00% logo
9 14623 181218 Misbah fazil 1100 1089 99.00% logo
10 15211 299450 Muhammad Abuzar 1100 1088 98.90% logo
11 16481 181642 Hadia Amir 1100 1084 98.54% logo
12 17933 299904 Muhammad Rahim Khan 1100 1081 98.27% logo
13 11725 299666 Muhammad Hassan 1100 1079 98.09% logo
14 15303 181768 Fakiha Khan 1100 1079 98.09% logo
15 12811 181860 Mahnoor 1100 1078 98.00% logo
16 17551 181392 Arouj Imran 1100 1066 96.90% logo
17 12283 182068 Hafsa 1100 1059 96.27% logo
18 16449 181773 Areeqa Asif 1100 1057 96.09% logo
19 16289 299471 Muhammad Ahmad 1100 1052 95.63% logo
20 11513 182024 Aqeela zahra 1100 1049 95.36% logo
21 17983 181214 Alishba Shahbbir 1100 1046 95.09% logo
22 11792 181148 Fizza Nisar 1100 1036 94.18% logo
23 12490 299427 Muhammad Zaid Ashraf 1100 1036 94.18% logo
24 15990 181267 Sara Aqeel 1100 1034 94.00% logo
25 17526 299724 Abdullah Naveed 1100 1024 93.09% logo
26 14680 181719 Haniya Afzaal 1100 1018 92.54% logo
26 16231 299840 Muhammad Mujtaba 1100 1017 92.45% logo


Matric Results (BISE) 2020

No CID Roll No Name Total Marks Marks Achieved %age Picture
1 14621 261372 Muhammad Umair Arif 1100 1063 96.64% logo
2 16282 261349 Muhammad Abbas 1100 1057 96.09% logo
3 11825 169575 Laiba Umar Pasha 1100 1052 95.63% logo
4 11085 168893 Hamna Iftikhar 1100 1050 95.45% logo
5 11451 170209 Jazza Asim 1100 1049 95.36% logo
6 12155 261095 Ali Rahman 1100 1047 95.18% logo
7 15853 169465 Aliya Aslam 1100 1036 94.18% logo
8 11223 170251 Areeba Farooq 1100 1036 94.18% logo
9 15596 261112 Muhammad Husnain 1100 1032 93.82% logo
10 12289 261137 Muhammad Bilal 1100 1031 93.73% logo
11 11328 261310 Syed Tabish Ali 1100 1023 93.00% logo
12 12197 169940 Omama Arshad 1100 1018 92.54% logo
13 11279 170251 Aqsa Khalid 1100 1017 92.45% logo
14 14463 261145 Ali Muhmood Rana 1100 1012 92.00% logo
15 16482 169844 Urwah Amir 1100 1009 91.72% logo
16 13528 261065 Shavaiz Ali 1100 1006 91.45% logo
17 15989 170262 Maria 1100 1004 91.27% logo


Matric Results (BISE) 2019

No CID Roll No Name Total Marks Marks Achieved %age Picture
1 12069 163475 Eman Jilani 1100 1045 95.00% logo
2 11029 163286 Maham Waheed 1100 1037 94.28% logo
3 16286 249540 Taimoor Sikhandar 1100 1027 93.37% logo
4 15135 249315 Muhammad Ahsan Khan 1100 1027 93.37% logo
5 13844 163286 Faita Mushtaq mayo 1100 1024 93.09% logo
6 10714 1021 Irdam Amir 1100 162707 92.82% logo
7 249329 15276 Muhammad Saad Ur Rahman 1100 1019 92.64% logo
8 163440 12104 Fatima Arshad 1100 1017 92.46% logo
9 10919 163487 Fatima Rafi 1100 1007 91.55% logo


Matric Results (BISE) 2018

No CID Roll No Name Total Marks Marks Achieved %age Picture
1 14459 1160250 Valeena Azal 1100 1074 98.00% logo
2 10446 160253 fatima Ali 1100 1072 97.00% logo
3 13132 160171 Rameen Amir 1100 1058 96.18% logo
4 12829 160010 Humna Rathor 1100 1057 96.09% logo
5 15854 160220 Mehak Nadeem 1100 1057 96.09% logo
6 16443 245419 Muhammad Shazib Riaz Khan 1100 1056 96.00% logo
7 11678 160109 Minahil Fatima 1100 1051 96.00% logo
8 16246 245188 Muhammad Usman Aziz 1100 1045 95.00% logo
9 11303 160077 Wajeeha Aamir 1100 1040 95.00% logo
10 15909 160181 Sadia Rahman 1100 1037 94.27% logo
11 14464 244923 Faaiz Mahmood Rana 1100 1034 94.00% logo
12 16243 244978 Muhammad Irbaz 1100 1014 92.18% logo
13 10480 160134 Esha Amer 1100 1014 92.00% logo
14 11975 245333 Syed Wahaj Ul Hassan 1100 1014 92.18% logo
15 12049 160099 Reejab Hayat 1100 1012 92.00% logo
16 10645 160386 Yashfa Tariq 1100 1010 91.82% logo
17 16064 245373 Muhammad Sohaib Zafar 1100 1003 91.18% logo


Matric Results (BISE) 2017

No CID Roll No Name Total Marks Marks Achieved %age Picture
1 14273 152819 Lyba 1100 1068 97.00% logo
2 10470 153304 Reeka Zulfikqar 1100 1061 96.00% logo
3 15925 232003 Muhammad Huzaifa 1100 1045 95.00% logo
4 9803 232246 Muhammad Hamza Azeem 1100 1039 94.45% logo
5 10205 231996 Muhammad Wasiq 1100 1036 94.18% logo
6 11703 152989 Aniqa Hanif Khan 1100 1036 94.00% logo
7 10210 153101 Umme habiba 1100 1009 92.00% logo
8 13995 232111 Abdul Manan 1100 1079 98.09% logo
9 15303 181768 Fakiha Khan 1100 1079 98.09% logo
10 17551 181392 Arouj Imran 1100 1002 91.09% logo
11 10173 231990 Abdullah Munir 1100 1000 90.90% logo
12 11513 182024 Aqeela zahra 1100 1049 95.36% logo
13 17983 181214 Alishba Shahbbir 1100 1046 95.09% logo
14 11792 181148 Fizza Nisar 1100 1036 94.18% logo
15 12490 299427 Muhammad Zaid Ashraf 1100 1036 94.18% logo
16 15990 181267 Sara Aqeel 1100 1034 94.00% logo
17 14680 181719 Haniya Afzaal 1100 1018 92.54% logo
18 16231 299840 Muhammad Mujtaba 1100 1017 92.45% logo



Chain of five branches:

Branch 1: 69-Abdali Road Islampura Phone No: +92-42-37153550
Branch 2: 30-Umar Road Islampura Phone No: +92-42-37154539
Branch 3: 46-Sanda Road Sanda Phone No:+92-42-37146585
Branch 4: 64-Riwaz Garden Phone No: +92-42-37171105
Branch 5: 32-Shama Road Ichhra Phone No: +92-42-37423883




Abdali Grammar School® | Copyright © 2022 | All rights reserved